Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | badge_index | /badge/ | Path does not match |
| 14 | badge_new | /badge/new | Path does not match |
| 15 | badge_edit | /badge/{id}/edit | Path does not match |
| 16 | badge_delete | /badge/{id} | Path does not match |
| 17 | company_index | /company/ | Path does not match |
| 18 | company_new | /company/new | Path does not match |
| 19 | company_edit | /company/{id}/edit | Path does not match |
| 20 | company_delete | /company/{id} | Path does not match |
| 21 | company_order_index | /company-order/ | Path does not match |
| 22 | company_order_new | /company-order/new | Path does not match |
| 23 | company_order_edit | /company-order/{id}/edit | Path does not match |
| 24 | company_order_delete | /company-order/{id} | Path does not match |
| 25 | home | / | Path does not match |
| 26 | timbra_ajax | /ajax/timbra | Path does not match |
| 27 | delete_multiple_ids | /delete-multiple-ids | Path does not match |
| 28 | department_index | /department/ | Path does not match |
| 29 | department_new | /department/new | Path does not match |
| 30 | department_show | /department/{id} | Path does not match |
| 31 | department_edit | /department/{id}/edit | Path does not match |
| 32 | department_delete | /department/{id} | Path does not match |
| 33 | download | /download/{companyOrder} | Path does not match |
| 34 | error_stamped_index | /error-stamped/ | Path does not match |
| 35 | error_stamped_index_canteen | /error-stamped/canteen | Path does not match |
| 36 | error_stamped_emza | /error-stamped/emza | Path does not match |
| 37 | error_stamped_edit | /error-stamped/{id}/edit | Path does not match |
| 38 | error_stamped_delete | /error-stamped/{id} | Path does not match |
| 39 | operator_index | /operator/ | Path does not match |
| 40 | operator_new | /operator/new | Path does not match |
| 41 | operator_edit | /operator/{id}/edit | Path does not match |
| 42 | operator_assign_badge | /operator/assign-badge/{id}/ | Path does not match |
| 43 | operator_delete | /operator/{id} | Path does not match |
| 44 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.